Vertech

VKT 10205AF

Regular price $87.00
Shipping calculated at checkout.

STEEL Critical Dimensions
Part Number Chuck Dia Inch Groove Width G Bolt Size Center to Center
D
Hole to Front  J Width Inch      C Length Inch B Height Inch
A
VKT 10200F 10" 0.630 12MM 1.181 2.375 1.50 4.50 2.00
VKT 10300F 0.630 12MM 1.181 2.375 1.50 4.50 3.00
VKT 10400F 0.630 12MM 1.181 2.375 1.50 4.50 4.00
VKT 10600F 0.630 12MM 1.181 2.375 1.50 4.50 6.00
VKT 10201F 0.630 12MM 1.181 2.875 1.50 5.00 2.00
VKT 10301F 0.630 12MM 1.181 2.875 1.50 5.00 3.00
VKT 10205F 0.630 12MM 1.181 2.875 2.00 5.25 2.00
VKT 10305F 0.630 12MM 1.181 2.875 2.00 5.25 3.00
VKT 10405F 0.630 12MM 1.181 2.875 2.00 5.25 4.00

When ordering Steel specify "P" for Pointed or "F" for Flat at the end of the part number. 
(example: VKT 5150P)
When ordering Aluminum specify "AP" for Aluminum Pointed, or "AF" for Aluminum Flat at the end of the part number.