Vertech

VKT 12250AP

Regular price $98.00
Shipping calculated at checkout.

STEEL Critical Dimensions
Part Number Chuck Dia Inch Groove Width G Bolt Size Center to Center
D
Hole to Front  J Width Inch C Length Inch B Height Inch
A
VKT 12200F 12" 0.709 14MM 1.181 3.125 2.00 5.50 2.00
VKT 12250F 0.709 14MM 1.181 3.125 2.00 5.50 2.50
VKT 12300F 0.709 14MM 1.181 3.125 2.00 5.50 3.00
VKT 12400F 0.709 14MM 1.181 3.125 2.00 5.50 4.00
VKT 12500F 0.709 14MM 1.181 3.125 2.00 5.50 5.00
VKT 12600F 0.709 14MM 1.181 3.125 2.00 5.50 6.00
VKT 12208F 0.827 16MM 1.181 3.125 2.00 5.50 2.00
VKT 12258F 0.827 16MM 1.181 3.125 2.00 5.50 2.50
VKT 12308F 0.827 16MM 1.181 3.125 2.00 5.50 3.00
VKT 12408F 0.827 16MM 1.181 3.125 2.00 5.50 4.00

When ordering Steel specify "P" for Pointed or "F" for Flat at the end of the part number. 
(example: VKT 5150P)
When ordering Aluminum specify "AP" for Aluminum Pointed, or "AF" for Aluminum Flat at the end of the part number.