Critical Dimensions | ALUMINUM | |||||
Part Number | Height Inches A | Pie Diameter B |
Center to Center D |
Screw Size E | Groove Width G | Hole to Front J |
VRKT 12200A | 2.000 | 12 | 1.181 | 14MM | 0.709 | 2.875 |
VRKT 12208A | 2.000 | 12 | 1.181 | 16MM | 0.827 | 2.875 |
VRKT 12300A | 3.000 | 12 | 1.181 | 14MM | 0.709 | 2.875 |
VRKT 12308A | 3.000 | 12 | 1.181 | 16MM | 0.827 | 2.875 |
VRKT 12400A | 4.000 | 12 | 1.181 | 14MM | 0.709 | 2.875 |
* VRKT 8200 - Available in Aluminum & Steel. Specify "S" for Steel & "A" for Aluminum at end of part number. (example: VRKT 8200S)