STEEL | Critical Dimensions | ||||||||
Part Number | Chuck Dia Inch | Groove Width G | Bolt Size |
Center to Center D |
Hole to Front J | Width Inch C | Length Inch B |
Height Inch A |
|
VKT 6100F | 6" | 0.472 | 10MM | 0.787 | 1.625 | 1.250 | 3.000 | 1.00 | |
VKT 6150F | 0.472 | 10MM | 0.787 | 1.625 | 1.250 | 3.000 | 1.50 | ||
VKT 6152F | 0.472 | 10MM | 0.787 | 1.625 | 2.000 | 3.000 | 1.50 | ||
VKT 6200F | 0.472 | 10MM | 0.787 | 1.625 | 1.250 | 3.000 | 2.00 | ||
VKT 6250F | 0.472 | 10MM | 0.787 | 1.625 | 1.250 | 3.000 | 2.50 | ||
VKT 6302F | 0.472 | 10MM | 0.787 | 1.625 | 2.000 | 3.000 | 3.00 | ||
VKT 6300F | 0.472 | 10MM | 0.787 | 1.625 | 1.250 | 3.000 | 3.00 | ||
VKT 6400F | 0.472 | 10MM | 0.787 | 1.625 | 1.250 | 3.000 | 4.00 |
When ordering Steel specify "P" for Pointed or "F" for Flat at the end of the part number. (example: VKT 5150P)
When ordering Aluminum specify "AP" for Aluminum Pointed, or "AF" for Aluminum Flat at the end of the part number.
Features :
General-purpose blank top jaws, also referred to as “long” or “offset” jaws.
Standard steel jaws can be case hardened after machining, or left soft.
Optional aluminum material reduces
surface marring, ideal for chucking on finished surfaces.
1.5mm x 60° serrations.